GARD ePosters
The ePosters presented at the 14th GARD General Meeting (Virtual), October 6-7, 2021 are listed by category
To view the ePoster video as presented at the General Meeting, click here
Title (view individual ePoster by clicking the title) | Authors |
THEME 1 – LUNG HEALTH AND THE ENVIRONMENT | |
1. Air Pollution and Climate Change, Elements for a national prevention strategy | Daniela Galeone, Fabrizio Anatra, Sonia Mele. Ministry of Health – Italy – (on behalf of GARD-Italy) |
2. Lung Health and the Environment | B Pigearias° EFP Nice, T Maglakelidze °GRA Tbilisi, F Mihaltan SRP Bucarest, J Domagala, PPF Varsovie, R Collomp CHU Nice, D Charpin APPA Marseille, F Soyez SPLF Paris, C Raherison-Semjen SPLF Paris |
3. NATURE STEP TO HEALTH – a Finnish GARD Initiative | T. Haahtela, A. Vuori, M. Laine, M. Prass, T. Kangas, S. Paananen, R M. Hämäläinen, M M. Salomaa, and M. Erhola. Lahti, Finland |
4. COPD Mortality among Brazilians States with and without Medical Precision Protocol Treatment | Nery, T; Martins, SR; INCOR HCFMUSP BRAZIL |
5. Chronic Respiratory Disease Prevention: Mexico and Latin America – Interventions on Air Pollution and CRD | Sandra Nora Gonzalez-Diaz, Anahi Yañez, Ana Stok, GANOA, Regional Center of Allergy and Clinical Immunology of the University Hospital Monterrey, Mexico |
THEME 2 – COVID AND CRDs | |
6. Changes in the Behaviors Among Family Members of Patients with Severe COVID-19 | Sadia Sultana, Kazi Saifuddin Bennoor – BLF, Bangladesh |
7. IPCRG-Supporting Primary Care | Sian Williams, Noel Baxter, IPCRG |
8. Impact of COVID-19 on the Approach to Asthma and COPD in Portugal | Luís Taborda Barata, José Rosado Pinto, Elisabete Melo Gomes, Cristina Bárbara |
9. Challenges in Management of CRDs in the COVID-19 era | Roxana M. Nemes, Ruxandra Ulmeanu, Florin D. Mihaltan, Ramona E. Nedelcu – ROMANIA / Romanian Society of Pneumology (SRP) |
10. Switching from an Asthma Facility into a COVID-19 Clinical Research Center in Brazil | Martti Antila; Rafael Stelmach; Angela Honda – FUNDAÇÃO PROAR – BRAZIL |
11. COVID-ASTHMA- COPD- ACOS | Jorge A. Quel, MD, EFAAAAI, EFACAAI ; J. Reyes, Y. Alvarez, USA |
THEME 3 – INTEGRATED CARE APPROACHES AND GOOD PRACTICES | |
12. Feasibility of a Pulmonary Rehabilitation (PR) Programme for Symptomatic COPD Patients in Georgia: a andomized controlled trial (RCT) from the Breathe Well Group | Maglakelidze Mariam, Maghlakelidze Tamaz, Breathe Well Group, University of Birmingham and Georgian Respiratory Association |
13. Turkey National Spirometry Standardization Program | Gemicioglu B*, Köktürk N, Ekinci B, Altunay Özkan Z and GARD Turkey Executive Committee, GARD Turkey Working Groups, Republic of Turkey Ministry of Health, Turkish Thoracic Society Working Groups, Yorgancıoglu A. *Istanbul University-Cerrahpaşa, Cerrahpaşa Faculty of Medicine |
14. Improving of Educational Programs for Primary Care Workers: A Focus on Communication with Patients | Stanislav Kotlyarov – Ryazan State Medical University – Russian Federation |
15. GARD Activities 2020/2021 in Vietnam | Department of Medical Services Administration, Ministry of Health; Respiratory Care Center, University Medical Center; Society of Asthma, Allergy and Clinical Immunology HCMC
Vietnam Respiratory Society |
16. Lung Cancer Screening in Brazil | Ricardo Sales Dos Santos; Juliana Franceschini; Álvaro Cruz; Propulmão Hospital Israelita
Albert Einstein / Senai Cimatec University Center Brazil; Proar Foundation Brazil |
17. ProAR Foundation and GARD Brazil, a Productive Country Level Alliance | Paulo Camargos, Juliana Franceschini PROAR FOUNDATION BRAZIL |
THEME 4 – INNOVATION IN CRDS: DIGITAL, WORKFORCE, DIAGNOSTICS | |
18. Polish Society of Allergology During COVID-19 and post-COVID-19 era | Boleslaw Samolinski, Polish Society of Allergology, Poland |
19. Teaching of Smoking at the Faculty of Medicine | Urrutia-Pereira M, Chatkin J, Sarinho E, Evaldt S, Passe C, Mocellin L, Castilhos K, Ferreira I, Jaques L, Nunes C, Rinelli P
Federal University of Pampa (Unipampa) – Uruguaiana, RS, Brazil |
20. Open-source Games for Health, Multiplayer and Gamepads | Fabio Balli, Guillaume Jeanmaire, Richard Ibbotson, Yannick Gervais, Emmanuel Kellner, Stephane Gingras, Thomas Gaudy, Sze Man Tse, Myriam Bransi, Khadidja Chelabi, Nicole Silva-Lavigne, Sandra Pelaez, Laura Montalbano, Giovanna Cilluffo, Stefania la Grutta, Isabelle Sermet-Gaudelus, Yousser Mohammad |
THEME 5 – PRIORITIES FOR PAEDIATRIC AND ADOLESCENT LUNG HEALTH | |
21. Prevalence of Asthma Indicators Among Adolescents in the Global Asthma Network Phase I in Syria. | Y Mohammad, G Dib, S Rafea, L Nahhas |
22. Asthma-Related Knowledge Among Mothers of Asthmatic Children: A Latent Class Analysis | Stefania La Grutta on behalf of Simri – Irib-Cnr – Palermo – Italy |
23. Atopy and Asthma-Friendly School (AAFS) in Korea | Woo Kyung Kim, Young-joo Cho, Suk-IL Chang, You-Yong Kim. Department of Pediatrics, Inje University, Department of Medicine, Ewha Womans University, Sung-Ae General Hospital, Seoul National University, Korea Asthma Allergy Foundation, Korea |